2007-08 Primary Stats

Home Up League Overview 2008-09 Season 2009-10 Season Current Standings Teams News & Notes Transactions Awards Record Book Career Statistics Encyclopedia Team Logos Team Uniforms
 


 

League Forum

LEAGUE PRIMARY STATS FOR 2007-2008 SPIHL 
  
Team Player             GM    G    A    PTS  PPG  SHG     S    PM   +/-  .PCT  GWG  GTG  OTG 
-------------------------------------------------------------------------------------------- 
Atlanta Asps            82  215   385   600   67   10  2321  1094   -61   9.3   36    0    5 
Boston Beacons          82  215   393   608   67   10  2508   830  -180   8.6   31    0    1 
Buffalo Xpress          82  288   502   790   92    7  2675   920    -4  10.8   51    0    2 
Carolina Sand Crabs     82  263   510   773   98    8  2624   876    -5  10.0   43    0    5 
Chicago Cougars         82  217   420   637   57    5  2439   832   -77   8.9   31    0    3 
Colorado Chaos          82  264   474   738   73   13  2491  1075   167  10.6   43    0    4 
Dallas Otters           82  256   459   715   75   11  2586  1171    45   9.9   35    0    1 
Detroit WingedWheelers  82  204   355   559   45    4  2069   774  -255   9.9   23    0    1 
Edmonton Golden Bears   82  268   481   749   77   16  2755  1133    63   9.7   43    0    0 
Florida Hotshots        82  365   611   976  107   11  3320  1097   481  11.0   65    0    5 
Los Angeles 66'ers      82  262   470   732   73   17  2820   861   129   9.3   44    0    4 
Minnesota Wolves        82  262   489   751   75   14  2613   892   -45  10.0   36    0    2 
Montreal Bulldogs       82  162   303   465   59    5  1888  1072  -227   8.6   20    0    1 
Nashville Stallions     82  244   456   700   78    6  2743   959    66   8.9   33    0    3 
New Jersey Knights      82  196   371   567   71    4  2266  1329  -226   8.6   25    0    6 
New York Maulers        82  253   500   753   65    8  2349   910    36  10.8   32    0    2 
Philadelphia Federals   82  295   526   821   95    9  2879   919    27  10.2   46    0    3 
Phoenix Fire Ants       82  184   317   501   43    8  2109   888  -122   8.7   17    0    1 
Pittsburgh Pythons      82  235   450   685   70    6  2764  1038  -199   8.5   31    0    0 
San Jose Thunder        82  213   383   596   69   11  2590   852  -104   8.2   38    0    4 
St. Louis Slashers      81  233   456   689   56    3  2524   892    93   9.2   33    0    1 
Toronto Dragons         82  231   429   660   81    6  2617   790    23   8.8   38    0    1 
Vancouver Blizzard      82  246   457   703   56    6  2634   688    38   9.3   33    0    2 
Washington Cyclones     82  267   450   717   79    8  2473  1192   134  10.8   48    0    1 
-------------------------------------------------------------------------------------------- 
LEAGUE TOTALS              5838 10647 16485 1728  206 61057 23084  -203   9.6  875    0   58 
 
Team Goalie             GM    MIN    W    L  T   GA  GAA     S  SPCT SHO ENG  PPG SHG OTG   PM 
---------------------------------------------------------------------------------------------- 
Atlanta Asps            82   4969   37   45  0  244 2.93  2528 0.903   2   1   80   9   2    0 
Boston Beacons          82   4951   36   46  0  246 2.93  2458 0.898   5   4   68   7   4   16 
Buffalo Xpress          82   4958   51   31  0  222 2.69  2598 0.915   6   0   52   6   5    0 
Carolina Sand Crabs     82   4988   45   37  0  243 2.91  2462 0.901   3   1   75   9   3    8 
Chicago Cougars         82   4985   40   42  0  265 3.19  2611 0.899   1   0   77   5   1   26 
Colorado Chaos          82   5561   51   41  0  269 2.87  2777 0.902   5   3   92   7   1   10 
Dallas Otters           82   4968   41   41  0  246 2.97  2437 0.899   1   0   79   9   4   14 
Detroit WingedWheelers  82   4958   29   53  0  284 3.44  2867 0.901   4   0   58  11   4   50 
Edmonton Golden Bears   82   4956   52   30  0  227 2.75  2437 0.907   3   0   60   8   0    0 
Florida Hotshots        82   4975   65   17  0  177 2.13  2505 0.929   9   0   65   4   1   42 
Los Angeles 66'ers      82   4966   48   34  0  198 2.39  2404 0.918  10   0   47  13   1   26 
Minnesota Wolves        82   4957   39   43  0  267 3.22  2627 0.898   2   1   74  10   1    4 
Montreal Bulldogs       82   4699   28   50  0  256 3.27  2551 0.900   5   0   92  12   0    0 
Nashville Stallions     82   4365   33   39  0  210 2.89  2238 0.906   3   0   74   6   1   14 
New Jersey Knights      82   5003   29   53  0  246 2.95  2567 0.904   4   0   76   8   4   40 
New York Maulers        82   4930   37   45  0  292 3.55  2538 0.885   4   0   97  13   0   30 
Philadelphia Federals   82   4975   49   33  0  227 2.71  2528 0.909   4   2   69  10   1    2 
Phoenix Fire Ants       82   4626   30   46  0  253 3.27  2527 0.899   1   1   81   5   3   12 
Pittsburgh Pythons      82   4955   30   52  0  301 3.63  2545 0.881   1   1   76   7   5   18 
San Jose Thunder        82   4958   43   39  0  208 2.52  2624 0.921   7   0   52  11   2   14 
St. Louis Slashers      81   4942   44   37  0  248 3.00  2506 0.901   2   1   71   9   4   24 
Toronto Dragons         82   4963   44   38  0  208 2.50  2384 0.912   7   1   64   7   6   22 
Vancouver Blizzard      82   4972   38   44  0  255 3.08  2536 0.899   6   0   61  13   1    6 
Washington Cyclones     82   4961   42   40  0  217 2.62  2626 0.917   5   0   82   7   5    8 
---------------------------------------------------------------------------------------------- 
LEAGUE TOTALS              118541  981  976  0 5809 2.93 60881 0.904 100  16 1722 206  59  386 
 

Atlanta Asps

Boston Bandits

Buffalo Xpress

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Florida Hotshots

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Toronto Dragons

Vancouver Screaming Eagles

Washington Cyclones


Home ] Up ]

Copyright © 2009 Strat Pros Internet Hockey League
Last modified: 11/13/2009