|
|
|
|
Special Teams Report For 2007-2008 SPIHL
POWER PLAY STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM PPA PPG % TEAM PPA PPG % TEAM PPA PPG %
FLA 314 91 29.0 FLA 150 46 30.7 CAR 168 47 28.0
CAR 337 91 27.0 PHI 180 52 28.9 FLA 164 45 27.4
PHI 331 89 26.9 MIN 148 42 28.4 EDM 158 43 27.2
PIT 327 81 24.8 PIT 166 45 27.1 TOR 167 44 26.3
NJK 307 75 24.4 NJK 157 41 26.1 PHI 151 37 24.5
TOR 333 81 24.3 CAR 169 44 26.0 NAS 166 40 24.1
MIN 312 75 24.0 WAS 159 41 25.8 NYM 158 38 24.1
EDM 322 77 23.9 BUF 163 42 25.8 STL 146 35 24.0
COL 307 73 23.8 COL 168 43 25.6 DAL 151 36 23.8
BUF 313 74 23.6 DAL 155 36 23.2 ATL 145 33 22.8
DAL 306 72 23.5 TOR 166 37 22.3 NJK 150 34 22.7
NAS 330 76 23.0 NAS 164 36 22.0 SJO 164 37 22.6
WAS 314 72 22.9 SJO 146 32 21.9 PIT 161 36 22.4
SJO 310 69 22.3 LAS 161 34 21.1 BOS 163 36 22.1
NYM 316 70 22.2 ATL 158 33 20.9 MTL 159 35 22.0
ATL 303 66 21.8 EDM 164 34 20.7 COL 139 30 21.6
STL 304 66 21.7 MTL 165 34 20.6 BUF 150 32 21.3
MTL 324 69 21.3 NYM 158 32 20.3 DET 146 31 21.2
BOS 328 67 20.4 STL 162 32 19.8 CHI 159 33 20.8
CHI 312 63 20.2 CHI 153 30 19.6 MIN 164 33 20.1
LAS 339 66 19.5 PHO 159 31 19.5 WAS 155 31 20.0
DET 293 55 18.8 BOS 165 31 18.8 LAS 178 32 18.0
PHO 308 56 18.2 VAN 170 31 18.2 PHO 149 25 16.8
VAN 352 57 16.2 DET 147 24 16.3 VAN 182 26 14.3
TOTAL 7642 1731 22.7 TOTAL 3853 883 22.9 TOTAL 3793 849 22.4
PENALTY KILL STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM TSH PPGA % TEAM TSH PPGA % TEAM TSH PPGA %
LAS 281 47 83.3 BUF 139 18 87.1 LAS 135 20 85.2
BUF 291 52 82.1 NJK 189 31 83.6 FLA 172 26 84.9
EDM 331 60 81.9 EDM 168 30 82.1 SJO 146 25 82.9
SJO 283 52 81.6 LAS 146 27 81.5 EDM 163 30 81.6
NJK 407 76 81.3 SJO 137 27 80.3 DET 157 29 81.5
DET 299 58 80.6 STL 154 31 79.9 WAS 183 37 79.8
FLA 333 65 80.5 DET 142 29 79.6 NJK 218 45 79.4
DAL 375 79 78.9 DAL 194 40 79.4 DAL 181 39 78.5
WAS 367 79 78.5 COL 172 36 79.1 CHI 154 34 77.9
STL 318 71 77.7 PHI 146 31 78.8 BUF 152 34 77.6
BOS 298 68 77.2 TOR 124 27 78.2 BOS 153 36 76.5
CAR 323 75 76.8 CAR 165 36 78.2 VAN 130 31 76.2
PHI 297 69 76.8 MIN 174 38 78.2 STL 167 40 76.0
PIT 327 76 76.8 PIT 151 33 78.1 MTL 175 42 76.0
COL 343 80 76.7 BOS 145 32 77.9 PIT 176 43 75.6
TOR 272 64 76.5 WAS 184 42 77.2 CAR 158 39 75.3
MIN 309 74 76.1 ATL 165 39 76.4 TOR 148 37 75.0
CHI 310 77 75.2 FLA 161 39 75.8 PHI 151 38 74.8
VAN 245 61 75.1 PHO 171 42 75.4 COL 171 44 74.3
ATL 319 80 74.9 NAS 165 43 73.9 ATL 154 41 73.4
PHO 322 84 73.9 VAN 115 30 73.9 MIN 135 36 73.3
NAS 335 89 73.4 CHI 156 43 72.4 NAS 170 46 72.9
MTL 349 99 71.6 NYM 156 48 69.2 PHO 151 42 72.2
NYM 309 97 68.6 MTL 174 57 67.2 NYM 153 49 68.0
TOTAL 7643 1732 77.3 TOTAL 3793 849 77.6 TOTAL 3853 883 77.1
|
Copyright © 2009 Strat Pros Internet Hockey League
|