|
|
|
|
Special Teams Report For 2008-2009 SPIHL
POWER PLAY STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM PPA PPG % TEAM PPA PPG % TEAM PPA PPG %
NYG 317 95 30.0 NYG 153 46 30.1 STL 144 46 31.9
STL 303 88 29.0 BUF 160 46 28.8 NYG 164 49 29.9
BUF 313 80 25.6 LAS 151 41 27.2 COL 142 37 26.1
LAS 312 78 25.0 NAS 168 45 26.8 MIN 156 39 25.0
WAS 273 67 24.5 WAS 136 36 26.5 CHI 139 34 24.5
DET 316 76 24.1 STL 159 42 26.4 VAN 162 39 24.1
CHI 311 74 23.8 DET 175 45 25.7 NJK 143 34 23.8
PHI 335 79 23.6 MTL 147 36 24.5 PHI 152 36 23.7
NJK 304 69 22.7 TOR 156 37 23.7 LAS 161 37 23.0
NAS 300 68 22.7 PHI 183 43 23.5 WAS 137 31 22.6
VAN 327 74 22.6 CHI 172 40 23.3 BUF 153 34 22.2
COL 302 66 21.9 PHO 147 34 23.1 DAL 149 33 22.1
MTL 299 65 21.7 CAR 145 32 22.1 DET 141 31 22.0
MIN 304 65 21.4 NJK 161 35 21.7 ATL 177 36 20.3
TOR 290 62 21.4 FLA 172 37 21.5 CAR 145 28 19.3
CAR 290 60 20.7 VAN 165 35 21.2 MTL 152 29 19.1
DAL 319 64 20.1 EDM 157 31 19.7 TOR 134 25 18.7
FLA 323 63 19.5 SJO 153 30 19.6 PIT 167 31 18.6
PIT 327 61 18.7 PIT 160 30 18.8 BOS 152 27 17.8
ATL 329 61 18.5 BOS 146 27 18.5 NAS 132 23 17.4
EDM 313 57 18.2 DAL 170 31 18.2 FLA 151 26 17.2
PHO 303 55 18.2 COL 160 29 18.1 EDM 156 26 16.7
BOS 298 54 18.1 MIN 148 26 17.6 SJO 159 26 16.4
SJO 312 56 17.9 ATL 152 25 16.4 PHO 156 21 13.5
TOTAL 7420 1637 22.1 TOTAL 3796 859 22.6 TOTAL 3624 778 21.5
PENALTY KILL STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM TSH PPGA % TEAM TSH PPGA % TEAM TSH PPGA %
PHI 264 44 83.3 LAS 177 24 86.4 PHI 132 19 85.6
WAS 354 60 83.1 COL 154 23 85.1 WAS 190 34 82.1
LAS 345 60 82.6 CHI 122 19 84.4 ATL 162 30 81.5
COL 309 56 81.9 WAS 164 26 84.1 CAR 163 32 80.4
MTL 318 61 80.8 MTL 162 26 84.0 SJO 157 31 80.3
ATL 301 58 80.7 DET 168 29 82.7 TOR 127 26 79.5
SJO 298 58 80.5 PHI 132 25 81.1 NAS 175 36 79.4
CHI 258 53 79.5 SJO 141 27 80.9 EDM 173 36 79.2
CAR 331 68 79.5 ATL 139 28 79.9 STL 165 35 78.8
DET 317 66 79.2 FLA 145 30 79.3 COL 155 33 78.7
STL 331 70 78.9 VAN 134 28 79.1 LAS 168 36 78.6
TOR 264 56 78.8 STL 166 35 78.9 BUF 157 34 78.3
FLA 291 62 78.7 CAR 168 36 78.6 FLA 146 32 78.1
BUF 296 64 78.4 BUF 139 30 78.4 MTL 156 35 77.6
PHO 320 71 77.8 PHO 151 33 78.1 BOS 138 31 77.5
VAN 295 66 77.6 TOR 137 30 78.1 PHO 169 38 77.5
NAS 339 77 77.3 PIT 165 37 77.6 VAN 161 38 76.4
PIT 317 74 76.7 NAS 164 41 75.0 PIT 152 37 75.7
BOS 254 64 74.8 MIN 154 39 74.7 DET 149 37 75.2
MIN 317 82 74.1 NYG 133 34 74.4 CHI 136 34 75.0
EDM 346 90 74.0 NJK 152 42 72.4 MIN 163 43 73.6
NYG 264 69 73.9 BOS 116 33 71.6 NYG 131 35 73.3
NJK 334 91 72.8 DAL 168 49 70.8 NJK 182 49 73.1
DAL 357 117 67.2 EDM 173 54 68.8 DAL 189 68 64.0
TOTAL 7420 1637 77.9 TOTAL 3624 778 78.5 TOTAL 3796 859 77.4
|
Copyright © 2009 Strat Pros Internet Hockey League
|