2008-09 All-Star Game

Home Up League Overview 2007-08 Season 2009-10 Season Current Standings Teams News & Notes Transactions Awards Record Book Career Statistics Encyclopedia Team Logos Team Uniforms
 


 

League Forum

 

                     Western All-Stars at Eastern All-Stars                      
DATE : 01/25/2009 
 
GOALS                          1  2  3 OT  F 
Western All-Stars              0  2  1  0  3  
Eastern All-Stars              2  3  1  0  6  
 
SHOTS                          1  2  3 OT  F 
Western All-Stars              5  15 13 0  33 
Eastern All-Stars              8  12 8  0  28 
 
S C O R I N G  S U M M A R Y 
1. EAS. SHANE DOAN(1)( PAVEL DATSYUK, ALEXANDER OVECHKIN ): 1st 8:55 
2. EAS. HENRIK ZETTERBERG(1)( PAVEL DATSYUK, ALES HEMSKY ) (PP) : 1st 17:26 
3. EAS. ILYA KOVALCHUK(1)( VINCENT LECAVALIER, JEFF FINGER ): 2nd 4:55 
4. WAS. ZDENO CHARA(1)( JASON SPEZZA, BRIAN RAFALSKI ): 2nd 6:13 
5. EAS. DANY HEATLEY(1)( DAYMOND LANGKOW, NICKLAS LIDSTROM ) (PP) : 2nd 15:38 
6. EAS. HAL GILL(1)( ALEXANDER OVECHKIN, PAVEL DATSYUK ): 2nd 17:27 
7. WAS. ANZE KOPITAR(1)( JAROME IGINLA, BRIAN ROLSTON ): 2nd 18:09 
8. WAS. EVGENI MALKIN(1)( ANZE KOPITAR, DANIEL ALFREDSSON ) (PP) : 3rd 1:51 
9. EAS. VINCENT LECAVALIER(1)( BRIAN CAMPBELL, NICKLAS LIDSTROM ): 3rd 6:05 
 
 P E N A L T I E S  S U M M A R Y 
1. WAS. PAUL RANGER - 2 Minutes: 1st 4:59 
2. WAS. EVGENI MALKIN - 2 Minutes: 1st 10:04 
3. EAS. MICHAL ROZSIVAL - 2 Minutes: 1st 10:04 
4. WAS. BRIAN ROLSTON - 2 Minutes: 1st 17:08 
5. EAS. SIDNEY CROSBY - 4 Minutes: 2nd 2:01 
     EXTRA PENALTY SERVED BY ALES HEMSKY 
7. WAS. BRIAN ROLSTON - 2 Minutes: 2nd 2:01 
8. WAS. JOCHEN HECHT - 2 Minutes: 2nd 14:15 
9. EAS. ALEXANDER OVECHKIN - 2 Minutes: 3rd 1:05 
10. EAS. SHANE DOAN - 2 Minutes: 3rd 7:18 
11. WAS. JOCHEN HECHT - 2 Minutes: 3rd 7:18 
12. EAS. PATRICK KANE - 4 Minutes: 3rd 16:58 
 
 I N J U R I E S 
NONE 
 
Player Stats For Western All-Stars 
PLAYER                        +/- SOG  G  A PIM PP SH  FO-W AC    IT TA HIT SP AS 
ZDENO CHARA                     2   2  1  0   0  0  0   0-0 37 20:57  0   2  0  1  
MIKE RICHARDS                  -2   1  0  0   0  0  0   7-2 30 17:14  1   0  0  0  
DANIEL ALFREDSSON              -2   2  0  1   0  0  0   0-0 38 20:47  0   0  0  1  
BRAD RICHARDS                   0   0  0  0   0  0  0   0-0  0  0:00  0   0  0  0  
CHRIS PRONGER                  -1   0  0  0   0  0  0   0-0 35 19:43  0   0  0  0  
KIMMO TIMONEN                  -3   1  0  0   0  0  0   0-0 34 19:40  1   1  0  0  
PAUL RANGER                    -3   1  0  0   2  0  0   0-0 29 16:41  0   1  0  0  
JOCHEN HECHT                    1   2  0  0   4  0  0   1-0 18 10:24  1   0  0  1  
TOBIAS ENSTROM                 -1   0  0  0   0  0  0   0-0 29 16:44  0   2  0  0  
RICK NASH                      -2   0  0  0   0  0  0   0-0 21 12:12  1   0  0  1  
JAROME IGINLA                   1   3  0  1   0  0  0   0-0 28 16:29  0   0  0  1  
ERIC STAAL                     -2   5  0  0   0  0  0   5-4 31 18:01  0   0  4  0  
EVGENI MALKIN                  -2   2  1  0   2  1  0   3-1 43 23:46  0   1  0  1  
ALEXEI KOVALEV                  1   2  0  0   0  0  0   1-0 25 13:50  0   0  0  1  
ANZE KOPITAR                    1   5  1  1   0  0  0   8-4 29 16:38  1   0  1  1  
BRIAN ROLSTON                   1   1  0  1   4  0  0   0-0 28 16:29  1   0  0  0  
BRIAN RAFALSKI                  2   3  0  1   0  0  0   0-0 30 17:21  4   1  0  1  
JASON SPEZZA                    1   0  0  1   0  0  0   3-2 18 10:24  0   0  0  0  
MARIAN GABORIK                 -2   3  0  0   0  0  0   0-0 20 11:54  1   0  0  1  
--------------------------------------------------------------------------------- 
TOTAL                         -10  33  3  6  12  1  0 28-13          11   8  5 10 
 
Player Stats For Eastern All-Stars 
PLAYER                        +/- SOG  G  A PIM PP SH  FO-W AC    IT TA HIT SP AS 
ALEXANDER OVECHKIN              2   2  0  2   2  0  0   0-0 37 20:40  1   2  0  1  
SIDNEY CROSBY                  -1   0  0  0   4  0  0   0-0 23 13:30  0   0  0  0  
SHANE DOAN                      2   1  1  0   2  0  0   0-0 40 22:08  0   1  0  0  
ROBYN REGEHR                    1   0  0  0   0  0  0   0-0 35 19:52  0   1  0  0  
DAYMOND LANGKOW                -1   2  0  1   0  0  0   5-4 19 10:22  1   0  0  0  
NICKLAS LIDSTROM               -1   1  0  2   0  0  0   0-0 43 24:09  0   4  0  0  
PAVEL DATSYUK                   2   3  0  3   0  0  0  11-5 38 21:07  1   0  0  1  
VINCENT LECAVALIER              2   3  1  1   0  0  0   3-1 25 14:53  0   0  0  0  
HENRIK ZETTERBERG              -1   5  1  0   0  1  0   9-5 29 16:47  4   1  0  1  
DANY HEATLEY                   -1   2  1  0   0  1  0   0-0 19 10:22  0   0  0  0 GWG 
PATRICK KANE                    2   2  0  0   4  0  0   0-0 20 11:54  1   1  0  0  
ALES HEMSKY                    -1   1  0  1   0  0  0   0-0 24 13:48  0   0  0  0  
JEFF FINGER                     2   0  0  1   0  0  0   0-0 26 15:33  1   2  0  0  
MICHAEL NYLANDER                0   0  0  0   0  0  0   0-0  3  1:40  0   0  0  0  
PAUL KARIYA                    -1   1  0  0   0  0  0   0-0 13  7:23  2   0  0  0  
BRIAN CAMPBELL                 -1   2  0  1   0  0  0   0-0 38 21:28  1   0  0  0  
ILYA KOVALCHUK                  2   1  1  0   0  0  0   0-0 21 12:12  0   0  0  1  
HAL GILL                        2   1  1  0   0  0  0   0-0 26 15:33  2   1  0  0  
MICHAL ROZSIVAL                 1   1  0  0   2  0  0   0-0 35 19:52  2   0  0  0  
--------------------------------------------------------------------------------- 
TOTAL                          10  28  6 12  14  2  0 28-15          16  13  0  4 
 
Goalie Stats For Western All-Stars 
PLAYER                          MIN  SHOTS GA  ENG GR GRS 
MARTIN BRODEUR                   31     12  2    0  3  1   54   
ILYA BRYZGALOV                   26     16  4    0  6  3   46  LOSS 
 
Goalie Stats For Eastern All-Stars 
PLAYER                          MIN  SHOTS GA  ENG GR GRS 
MARTIN BIRON                     39     28  3    0  8  6   68  WIN 
JEAN-SEBASTIEN GIGUERE           21     5   0    0  1  1   37   
 
POWER PLAY                    OPP   GOALS 
Western All-Stars             4         1 
Eastern All-Stars             3         2 
 
STARS OF THE GAME 
1st star - PAVEL DATSYUK from Eastern 
2nd star - VINCENT LECAVALIER from Eastern 
3rd star - ANZE KOPITAR from Western 

Atlanta Asps

Boston Bandits

Buffalo Xpress

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Florida Hotshots

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Toronto Dragons

Vancouver Screaming Eagles

Washington Cyclones


Home ] Up ]

Copyright © 2009 Strat Pros Internet Hockey League
Last modified: 11/13/2009