|
|
|
|
Eastern All-Stars at Western All-Stars
DATE : 01/24/2010
GOALS 1 2 3 OT F
Eastern All-Stars 2 1 4 0 7
Western All-Stars 2 2 1 0 5
SHOTS 1 2 3 OT F
Eastern All-Stars 14 13 11 0 38
Western All-Stars 11 13 11 0 35
S C O R I N G S U M M A R Y
1. WAS. EVGENI MALKIN(1)( MICHAEL CAMMALLERI, SHEA WEBER ) (PP) : 1st 7:18
2. WAS. EVGENI MALKIN(2)( JOHNNY ODUYA, DAVID BACKES ): 1st 10:51
3. EAS. ZACH PARISE(1)( SIDNEY CROSBY, SHANE DOAN ): 1st 15:25
4. EAS. SHELDON SOURAY(1)( ILYA KOVALCHUK, MIKE RIBEIRO ): 1st 15:51
5. WAS. MICHAEL CAMMALLERI(1)( SHEA WEBER, EVGENI MALKIN ) (PP) : 2nd 3:23
6. EAS. DANIEL ALFREDSSON(1)( ILYA KOVALCHUK, MIKE GREEN ): 2nd 13:02
7. WAS. DAVID BACKES(1)( EVGENI MALKIN, PHIL KESSEL ): 2nd 14:49
8. EAS. ALEXANDER OVECHKIN(1)( PAVEL DATSYUK, JAMIE LANGENBRUNNER ): 3rd 8:29
9. EAS. THOMAS VANEK(1)( PAVEL DATSYUK ) (PP) : 3rd 9:35
10. EAS. MIKE GREEN(1)( JAMIE LANGENBRUNNER, SHELDON SOURAY ) (SH) : 3rd 11:19
11. WAS. MICHAEL CAMMALLERI(2)( ZDENO CHARA, JAROME IGINLA ) (PP) : 3rd 12:14
12. EAS. DANIEL ALFREDSSON(2)( SHELDON SOURAY, ROBERT LANG ) (SH) : 3rd 13:33
P E N A L T I E S S U M M A R Y
1. EAS. MIKE GREEN - 4 Minutes: 1st 5:40
EXTRA PENALTY SERVED BY PATRICK KANE
3. WAS. ZDENO CHARA - 2 Minutes: 1st 5:40
4. EAS. SHELDON SOURAY - 2 Minutes: 2nd 2:48
5. WAS. JOHAN FRANZEN - 2 Minutes: 2nd 8:26
6. EAS. DANIEL ALFREDSSON - 2 Minutes: 3rd 4:32
7. WAS. MICHAEL CAMMALLERI - 2 Minutes: 3rd 4:32
8. EAS. NICKLAS LIDSTROM - 2 Minutes: 3rd 4:55
9. WAS. JOHAN FRANZEN - 2 Minutes: 3rd 8:56
10. EAS. SCOTT NIEDERMAYER - 2 Minutes: 3rd 11:16
11. EAS. NICKLAS LIDSTROM - 2 Minutes: 3rd 12:55
12. WAS. SHEA WEBER - 2 Minutes: 3rd 18:39
I N J U R I E S
NONE
Player Stats For Eastern All-Stars
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
SHANE DOAN 1 1 0 1 0 0 0 0-0 26 15:10 0 1 0 0
SIDNEY CROSBY 1 1 0 1 0 0 0 3-1 24 13:50 0 0 0 1
THOMAS VANEK -1 6 1 0 0 1 0 5-1 29 15:40 0 0 2 1
SCOTT NIEDERMAYER 0 1 0 0 2 0 0 0-0 27 16:18 1 2 1 0
PAVEL DATSYUK 1 1 0 2 0 0 0 13-9 30 17:25 0 0 1 1
ILYA KOVALCHUK 2 1 0 2 0 0 0 0-0 21 12:06 0 0 0 0
PATRICK KANE -2 1 0 0 0 0 0 0-0 19 10:55 0 0 0 0
ZACH PARISE 1 1 1 0 0 0 0 2-0 24 13:50 0 0 0 1
MIKE RIBEIRO 2 2 0 1 0 0 0 7-3 21 12:06 0 1 0 0
DANIEL ALFREDSSON 3 3 2 0 2 0 1 0-0 25 14:18 1 1 1 0
NICKLAS LIDSTROM 2 2 0 0 4 0 0 0-0 34 18:24 2 0 0 0
DAN BOYLE 1 2 0 0 0 0 0 0-0 36 21:27 0 1 0 1
SHELDON SOURAY 2 2 1 2 2 0 0 0-0 44 25:12 0 0 0 1
JAMIE LANGENBRUNNER 2 1 0 2 0 0 0 1-0 35 19:31 0 1 1 1
ROBERT LANG -1 4 0 1 0 0 0 12-6 20 11:48 1 0 1 0
ED JOVANOVSKI 0 3 0 0 0 0 0 0-0 27 16:18 2 2 0 0
ALEXANDER OVECHKIN 1 4 1 0 0 0 0 0-0 27 16:06 1 0 1 1
MIKE GREEN 3 2 1 1 4 0 1 0-0 42 22:09 0 0 0 1 GWG
---------------------------------------------------------------------------------
TOTAL 18 38 7 13 14 1 2 43-20 8 9 8 9
Player Stats For Western All-Stars
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
JOHNNY ODUYA 0 2 0 1 0 0 0 0-0 29 17:37 2 0 0 0
JAROME IGINLA -2 4 0 1 0 0 0 0-0 35 19:31 0 0 1 1
CHRIS PRONGER 0 1 0 0 0 0 0 0-0 27 16:17 1 1 0 0
EVGENI MALKIN 1 4 2 2 0 1 0 11-6 24 13:01 0 0 1 1
PHIL KESSEL 1 1 0 1 0 0 0 0-0 18 10:28 0 0 0 0
JOHAN FRANZEN -2 3 0 0 4 0 0 1-1 32 18:26 0 0 1 1
JOHN-MICHAEL LILES -1 1 0 0 0 0 0 0-0 34 20:08 0 0 0 0
MARTIN HAVLAT -1 3 0 0 0 0 0 0-0 24 13:50 3 0 0 1
MICHAEL CAMMALLERI -3 4 2 1 2 2 0 11-7 28 15:23 0 0 1 2
ZDENO CHARA -3 1 0 1 2 0 0 0-0 42 22:09 1 2 0 0
RICK NASH -1 1 0 0 0 0 0 1-0 29 16:29 0 1 0 1
JEFF CARTER -2 0 0 0 0 0 0 1-0 23 13:26 0 0 0 1
DAVID BACKES 2 1 1 1 0 0 0 0-0 16 9:36 0 0 0 0
MIKE RICHARDS -2 1 0 0 0 0 0 13-5 34 19:37 0 0 0 1
MARTIN St. LOUIS -2 1 0 0 0 0 0 0-0 21 12:06 0 0 0 1
DENNIS WIDEMAN -1 2 0 0 0 0 0 0-0 38 22:29 0 0 0 1
SHEA WEBER -3 5 0 2 2 0 0 0-0 40 21:08 1 3 2 1
ANZE KOPITAR -1 0 0 0 0 0 0 5-4 24 13:50 0 1 0 0
---------------------------------------------------------------------------------
TOTAL -20 35 5 10 10 3 0 43-23 8 8 6 12
Goalie Stats For Eastern All-Stars
PLAYER MIN SHOTS GA ENG GR GRS
TIM THOMAS 60 35 5 0 9 6 105 WIN
NIKLAS BACKSTROM 0 0 0 0 0 0 0
Goalie Stats For Western All-Stars
PLAYER MIN SHOTS GA ENG GR GRS
HENRIK LUNDQVIST 51 34 6 0 15 13 90 LOSS GF
BRIAN BOUCHER 8 4 1 0 1 0 15
POWER PLAY OPP GOALS
Eastern All-Stars 3 1
Western All-Stars 5 3
STARS OF THE GAME
1st star - DANIEL ALFREDSSON from Eastern
2nd star - EVGENI MALKIN from Western
3rd star - MIKE GREEN from Eastern
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2009 Strat Pros Internet Hockey League
|