2009-10 Draft Grid

Home Up League Overview 2007-08 Season 2008-09 Season 2009-10 Season Current Standings Teams News & Notes Awards Record Book Career Statistics Encyclopedia Team Logos Team Uniforms
 


 

League Forum

2009-10 Entry Draft

Ovr Rd Pick Team Player Name
1 1 1 Carolina Steve Mason, G
2 1 2 Dallas Steven Stamkos, C
3 1 3 Edmonton Zach Bogosian, D
4 1 4 Boston Blake Wheeler, LW
5 1 5 Phoenix Drew Doughty, D
6 1 6 Edmonton Nikita Filatov, LW
7 1 7 Edmonton James Neal, LW
8 1 8 Minnesota Luke Schenn, D
9 1 9 Atlanta Patrik Berglund, C
10 1 10 Montreal T.J. Oshie, F
11 1 11 Boston Kris Versteeg, LW
12 1 12 Nashville Michael Frolik, C
13 1 13 New Jersey Mikkel Boedker, LW
14 1 14 Detroit Simeon Varlamov, G
15 1 15 St. Louis Jakub Voracek, RW
16 1 16 Vancouver Alex Pietrangelo, D
17 1 17 New York Mikael Backlund, C
18 1 18 Toronto Viktor Tikhonov, F
19 1 19 Vancouver Oscar Moller, RW
20 1 20 Washington Colton Gillies, RW
21 1 21 Los Angeles Scott Clemmensen, G
22 1 22 Chicago Anton Babchuk, D
23 1 23 Vancouver Max Pacioretty, F
24 1 24 Chicago Jon Quick, G
25 2 1 Chicago Chris Stewart, F
26 2 2 Chicago Ville Leino, F
27 2 3 Montreal Karl Alzner, D
28 2 4 Montreal B.J. Crombeen, RW
29 2 5 Chicago Zach Boychuk, LW
30 2 6 Pittsburgh Josh Bailey, C
31 2 7 Phoenix Wayne Simmonds, RW
32 2 8 Minnesota Fabian Brunnstrom, LW
33 2 9 Atlanta Matt Hunwick, D
34 2 10 Atlanta Nikolai Kulemin, RW
35 2 11 Toronto Artem Anisimov, C
36 2 12 Nashville Luca Sbisa, D
37 2 13 Montreal Brandon Sutter, F
38 2 14 Detroit Cory Schneider, G
39 2 15 Nashville Kevin Porter, F
40 2 16 Edmonton John Mitchell, F
41 2 17 New York Chris Butler, D
42 2 18 Chicago Joel Ward, F
43 2 19 Vancouver Jamie McGinn, F
44 2 20 Chicago Rich Peverley, F
45 2 21 New Jersey Ivan Vishnevskiy, D
46 2 22 New Jersey Justin Pogge, G
47 2 23 New Jersey Justin Abdelkader, LW
48 2 24 Phoenix Michal Repik, RW
49 3 1 Edmonton Marc Methot, D
50 3 2 New Jersey Luca Caputi, F
51 3 3 Montreal Matt D'Agostini, F
52 3 4 St. Louis T.J. Galiardi, LW
53 3 5 Philadelphia Michael Neuvirth, G
54 3 6 Washington Matt Pelech, D
55 3 7 Phoenix Theo Peckham, D
56 3 8 Minnesota Andrew Ebbett, C
57 3 9 Atlanta Al Montoya, G
58 3 10 Philadelphia Ryan Jones, F
59 3 11 Washington Trevor Lewis, C
60 3 12 St. Louis Josh Tordjman, G
61 3 13 New Jersey Nathan Gerbe, LW
62 3 14 New Jersey Phil Oreskovic, D
63 3 15 St. Louis Tim Kennedy, LW
64 3 16 Philadelphia Ben Maxwell, C
65 3 17 New York Evgeny Artyukhin, F
66 3 18 Washington Riku Helenius, G
67 3 19 Vancouver Dustin Jeffrey, RW
68 3 20 Washington Brett Sutter, LW
69 3 21 Vancouver Patrick Hornqvist, RW
70 3 22 Los Angeles Steve Eminger, D
71 3 23 Colorado Ty Wishart, D
72 3 24 Pittsburgh Colin Fraser, C
73 4 1 Chicago Yann Danis, G
74 4 2 Philadelphia Kevin Klein, D
75 4 3 Nashville Nathan Oystrick, D
76 4 4 New Jersey Yannick Weber, D
77 4 5 Philadelphia David Jones, F
78 4 6 Pittsburgh Lauri Korpikoski, LW
79 4 7 Phoenix PASSES
80 4 8 Minnesota Cal O'Reilly, C
81 4 9 New Jersey Andreas Nodl, F
82 4 10 Philadelphia Maksim Mayorov, RW
83 4 11 Chicago PASSES
84 4 12 Colorado Derek Dorsett, LW
85 4 13 Boston Ben Bishop, G
86 4 14 Detroit Peter Regin, C
87 4 15 St. Louis Oskar Osala, LW
88 4 16 Chicago PASSES
89 4 17 New York Taylor Chorney, D
90 4 18 New Jersey PASSES
91 4 19 Vancouver Matt Beleskey, LW
92 4 20 Washington Radek Smolenak, RW
93 4 21 Vancouver PASSES
94 4 22 Los Angeles Joakim Lindstrom, F
95 4 23 Colorado Mathieu Carle, D
96 4 24 Pittsburgh Tyler Sloan, D
97 5 1 Chicago PASSES
98 5 2 Edmonton Jeff Drouin-Deslauriers, G
99 5 3 Chicago PASSES
100 5 4 New Jersey PASSES
101 5 5 Philadelphia Drew Miller, LW
102 5 6 Pittsburgh Liam Reddox, LW
103 5 7 Phoenix PASSES
104 5 8 Minnesota Raymond Sawada, RW
105 5 9 Atlanta Mike Brown, RW
106 5 10 Philadelphia Anssi Salmela, D
107 5 11 Chicago PASSES
108 5 12 Nashville PASSES
109 5 13 Edmonton PASSES
110 5 14 NO PICK - DET PENALTY  
111 5 15 Pittsburgh Ben Lovejoy, D
112 5 16 Chicago PASSES
113 5 17 New York Brendan Mikkelson, D
114 5 18 New Jersey PASSES
115 5 19 Vancouver PASSES
116 5 20 Washington PASSES
117 5 21 New Jersey PASSES
118 5 22 Los Angeles Jesse Joensuu, F
119 5 23 Colorado PASSES
120 5 24 Atlanta PASSES
121 6 1 Chicago PASSES
122 6 2 Edmonton PASSES
123 6 3 Edmonton PASSES
124 6 4 New Jersey PASSES
125 6 5 Carolina PASSES
126 6 6 Pittsburgh PASSES
127 6 7 Phoenix PASSES
128 6 8 Minnesota PASSES
129 6 9 Atlanta PASSES
130 6 10 San Jose PASSES
131 6 11 Chicago PASSES
132 6 12 Nashville PASSES
133 6 13 Buffalo PASSES
134 6 14 Detroit Colton Orr, F
135 6 15 St. Louis PASSES
136 6 16 Chicago PASSES
137 6 17 New York Antti Pihlstrom, F
138 6 18 New Jersey PASSES
139 6 19 Vancouver PASSES
140 6 20 Washington PASSES
141 6 21 Philadelphia PASSES
142 6 22 Los Angeles Denis Gauthier, D
143 6 23 Colorado PASSES
144 6 24 Philadelphia PASSES
145 7 1 Chicago PASSES
146 7 2 Edmonton PASSES
147 7 3 New Jersey PASSES
148 7 4 New Jersey PASSES
149 7 5 Carolina PASSES
150 7 6 Pittsburgh PASSES
151 7 7 Phoenix PASSES
152 7 8 Minnesota PASSES
153 7 9 Atlanta PASSES
154 7 10 Toronto PASSES
155 7 11 Chicago PASSES
156 7 12 Nashville PASSES
157 7 13 Chicago PASSES
158 7 14 Detroit Shawn Thornton, LW
159 7 15 New Jersey PASSES
160 7 16 Chicago PASSES
161 7 17 New York Brian Pothier, D
162 7 18 New Jersey PASSES
163 7 19 Toronto PASSES
164 7 20 Washington PASSES
165 7 21 Buffalo PASSES
166 7 22 Los Angeles Tomas Plihal, F
167 7 23 Colorado PASSES
168 7 24 Philadelphia PASSES

Atlanta Asps

Boston Bandits

Buffalo Xpress

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Florida Hotshots

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Toronto Dragons

Vancouver Screaming Eagles

Washington Cyclones


Home ] Up ]

Copyright © 2009 Strat Pros Internet Hockey League
Last modified: 02/01/2010