2009-10 Special Teams

Home Up League Overview 2007-08 Season 2008-09 Season Current Standings Teams News & Notes Transactions Awards Record Book Career Statistics Encyclopedia Team Logos Team Uniforms
 


 

League Forum

                    Special Teams Report For 2009-2010 SPIHL                     
 
                             POWER PLAY STATISTICS                               
       ALL GAMES                 HOME GAMES                  AWAY GAMES       
TEAM     PPA   PPG     %   TEAM     PPA   PPG     %   TEAM     PPA   PPG     % 
LAS      280    81  28.9   WAS      130    38  29.2   LAS      136    42  30.9 
WAS      256    73  28.5   COL      145    42  29.0   PHI      151    42  27.8 
COL      278    72  25.9   SJO      127    35  27.6   WAS      126    35  27.8 
PHI      300    77  25.7   LAS      144    39  27.1   MTL      124    33  26.6 
NYG      284    71  25.0   FLA      148    40  27.0   NYG      138    35  25.4 
MTL      270    65  24.1   BUF      154    41  26.6   STL      131    33  25.2 
PIT      254    61  24.0   PHO      133    33  24.8   PIT      131    32  24.4 
SJO      271    65  24.0   NYG      146    36  24.7   BOS      138    33  23.9 
STL      259    62  23.9   PIT      123    29  23.6   COL      133    30  22.6 
BUF      271    62  22.9   PHI      149    35  23.5   NJK      146    32  21.9 
FLA      282    63  22.3   DET      128    30  23.4   EDM      127    27  21.3 
NJK      274    60  21.9   STL      128    29  22.7   CAR      137    29  21.2 
PHO      272    58  21.3   CHI      138    31  22.5   SJO      144    30  20.8 
ATL      250    53  21.2   ATL      125    28  22.4   ATL      125    25  20.0 
BOS      268    56  20.9   MIN      117    26  22.2   TOR      130    25  19.2 
EDM      249    52  20.9   MTL      146    32  21.9   CHI      133    25  18.8 
CHI      271    56  20.7   NJK      128    28  21.9   DAL      135    25  18.5 
CAR      276    57  20.7   NAS      138    29  21.0   PHO      139    25  18.0 
DET      274    56  20.4   VAN      158    33  20.9   BUF      117    21  17.9 
TOR      265    53  20.0   TOR      135    28  20.7   DET      146    26  17.8 
MIN      264    51  19.3   EDM      122    25  20.5   VAN      138    24  17.4 
VAN      296    57  19.3   CAR      139    28  20.1   FLA      134    23  17.2 
DAL      260    50  19.2   DAL      125    25  20.0   MIN      147    25  17.0 
NAS      275    44  16.0   BOS      130    23  17.7   NAS      137    15  10.9 
TOTAL   6499  1455  22.4   TOTAL   3256   763  23.4   TOTAL   3243   692  21.3 
 
                            PENALTY KILL STATISTICS                              
      ALL GAMES                 HOME GAMES                  AWAY GAMES       
TEAM     TSH  PPGA     %   TEAM     TSH  PPGA     %   TEAM     TSH  PPGA     % 
COL      265    44  83.4   COL      142    20  85.9   VAN      108    16  85.2 
BOS      234    40  82.9   WAS      156    22  85.9   NYG      116    20  82.8 
WAS      304    52  82.9   BOS      113    17  85.0   LAS      121    22  81.8 
VAN      229    41  82.1   MTL      154    27  82.5   BOS      121    23  81.0 
MTL      315    58  81.6   MIN      163    30  81.6   MTL      161    31  80.7 
LAS      252    47  81.3   PHO      135    25  81.5   PHI      129    25  80.6 
NYG      228    44  80.7   SJO      121    23  81.0   TOR      134    26  80.6 
MIN      324    63  80.6   LAS      131    25  80.9   COL      123    24  80.5 
PHO      274    55  79.9   NAS      152    31  79.6   FLA      129    26  79.8 
PHI      239    48  79.9   VAN      121    25  79.3   WAS      148    30  79.7 
SJO      239    49  79.5   PHI      110    23  79.1   MIN      161    33  79.5 
TOR      264    59  77.7   CHI      133    28  78.9   PHO      139    30  78.4 
EDM      344    78  77.3   STL      126    27  78.6   SJO      118    26  78.0 
STL      264    62  76.5   NYG      112    24  78.6   EDM      185    43  76.8 
FLA      244    58  76.2   EDM      159    35  78.0   STL      138    35  74.6 
CHI      239    59  75.3   ATL      171    38  77.8   BUF      137    36  73.7 
ATL      332    83  75.0   BUF      120    29  75.8   CAR      121    32  73.6 
BUF      257    65  74.7   CAR      102    25  75.5   NJK      151    40  73.5 
CAR      223    57  74.4   PIT      138    34  75.4   ATL      161    45  72.0 
NAS      285    73  74.4   TOR      130    33  74.6   PIT      144    42  70.8 
NJK      308    81  73.7   NJK      157    41  73.9   CHI      106    31  70.8 
PIT      282    76  73.0   DET      149    41  72.5   DAL      136    42  69.1 
DAL      269    79  70.6   DAL      133    37  72.2   NAS      133    42  68.4 
DET      285    84  70.5   FLA      115    32  72.2   DET      136    43  68.4 
TOTAL   6499  1455  77.6   TOTAL   3243   692  78.7   TOTAL   3256   763  76.6 
 

Atlanta Asps

Boston Bandits

Buffalo Xpress

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Florida Hotshots

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Toronto Dragons

Vancouver Screaming Eagles

Washington Cyclones


Home ] Up ]

Copyright © 2009 Strat Pros Internet Hockey League
Last modified: 04/18/2010