BOS 2007-08 Yearbook

Home Up League Overview 2007-08 Season 2008-09 Season 2009-10 Season Current Standings Teams News & Notes Transactions Awards Record Book Career Statistics Encyclopedia Team Logos Team Uniforms
 


 

League Forum

   
  2007-08 Boston Beacons

36-38-0-8-80 pts

Owner: Mike Petersen

 
     

  team logo   Boston Beacons
 
 
Records
  Won Lost Tie Otl Pts
Overall Record 36 38 0 8 80
Home Record 18 20 0 3 39
Away Record 18 18 0 5 41
Division Record 11 11 0 2 24
Conference Record 24 28 0 4 52
 
Player Key Stats
G A PTS PPG SHG S
215 393 608 67 10 2508
PM +/- .PCT GWG GTG OTG
830 -180 8.6 31 0 1
 
Goalie Key Stats
MIN W L T GA GAA S
4951 36 46 0 246 2.93 2458
SPCT SHO ENG PPG SHG OTG PM
0.898 5 4 68 7 4 16
 
Goalie Details
Goalie Rating Readings Rebounds Faceoffs
Saved Total Pct Allowed Forced
340 507 67% 106 73
 
Goals By Period
Team 1 2 3 OT T
Opponent 90 70 86 4 250
BOS 73 75 66 1 215
 
Shots By Period
Team 1 2 3 OT T
Opponent 794 795 855 18 2462
BOS 880 840 760 28 2508
 
Special Teams
Power Play Attempts 328  
Power Play Goals 67 20.4%
Times Short Handed 298  
Goals Against 68 77.2%
 
Player Secondary Statistics
Power Play Shots
G A PTS S OS IS BKY
67 128 195 581 1018 1055 435
Short Handed  
G A PTS S  
10 14 24 62  
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
867 1945 45% 325 552 59% 483 901 54% 497 1081 46% 73 865 1317 66%
 
 
 
 

 
 
 
Primary Player Statistics
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG
EVGENI MALKIN 82 31 57 88 17 0 284 81 -13 10.9 3 0 0
PAUL KARIYA 82 31 49 80 12 0 270 28 -15 11.5 3 0 0
ANDREW BRUNETTE 82 23 51 74 9 0 217 32 -15 10.6 2 0 0
MIKE RIBEIRO 82 13 35 48 0 0 107 24 -21 12.1 3 0 0
LUBOMIR VISNOVSKY 68 14 31 45 6 0 178 51 -9 7.9 1 0 0
MICHAL ROZSIVAL 82 7 33 40 4 0 91 68 0 7.7 1 0 0
CHRISTOPHER HIGGINS 64 20 15 35 6 2 182 33 -9 11.0 6 0 0
DARRYL SYDOR 79 9 23 32 4 0 69 32 -7 13.0 3 0 0
ROSTISLAV OLESZ 79 15 11 26 6 0 192 22 -15 7.8 4 0 1
TODD WHITE 81 5 21 26 0 1 185 30 -2 2.7 0 0 0
ANDERS ERIKSSON 82 0 20 20 0 0 33 58 -20 0.0 0 0 0
BRAD RICHARDSON 71 14 1 15 0 1 104 31 -3 13.5 0 0 0
NICLAS HAVELID 81 3 11 14 2 0 61 38 -17 4.9 0 0 0
GREGORY CAMPBELL 64 9 2 11 0 5 90 24 -2 10.0 1 0 0
MATT BRADLEY 41 3 6 9 0 0 46 22 -3 6.5 1 0 0
ROB NIEDERMAYER 82 2 7 9 0 0 100 76 -5 2.0 1 0 0
DANNY MARKOV 69 3 5 8 0 0 46 100 -13 6.5 0 0 0
JIRI NOVOTNY 44 1 7 8 0 0 41 12 1 2.4 1 0 0
TOBY PETERSEN 67 6 0 6 0 0 106 6 -3 5.7 1 0 0
JED ORTMEYER 42 3 2 5 0 1 58 22 -2 5.2 0 0 0
JAROSLAV SPACEK 19 2 3 5 1 0 20 14 2 10.0 0 0 0
TOMAS FLEISCHMANN 17 1 1 2 0 0 19 10 -2 5.3 0 0 0
TREVOR DALEY 12 0 2 2 0 0 5 4 -6 0.0 0 0 0
NILS EKMAN 3 0 0 0 0 0 4 0 -1 0.0 0 0 0
DANIEL GIRARDI 0 0 0 0 0 0 0 0 0 0.0 0 0 0
TOTALS   215 393 608 67 10 2508 830 -180 8.6 31 0 1
 
Primary Goalie Statistics
GOALIE GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM
JOHAN HOLMQVIST 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0
DWAYNE ROLOSON 65 3725 29 33 0 181 2.92 1840 0.902 3 2 53 5 2 14
NIKOLAI KHABIBULIN 25 1226 7 13 0 65 3.18 618 0.895 2 2 15 2 2 2
TOTALS   4951 36 46 0 246 2.93 2458 0.898 5 4 68 7 4 16
 
 
 
 

 
 
 
Secondary Player Statistics
  Power Play Short Handed Shots  
Player G A PTS S G A PTS S OS IS BKY IT Inj
EVGENI MALKIN 17 26 43 126 0 0 0 0 86 155 43 17:52 0
PAUL KARIYA 12 26 38 103 0 0 0 3 88 130 52 18:52 0
ANDREW BRUNETTE 9 26 35 98 0 0 0 0 81 106 30 19:07 0
MIKE RIBEIRO 0 15 15 25 0 0 0 0 42 39 26 14:38 0
LUBOMIR VISNOVSKY 6 10 16 55 0 3 3 2 70 77 31 23:28 0
MICHAL ROZSIVAL 4 6 10 24 0 5 5 1 37 36 18 23:45 0
CHRISTOPHER HIGGINS 6 2 8 34 2 0 2 7 56 82 44 15:01 0
DARRYL SYDOR 4 5 9 18 0 3 3 1 32 28 9 22:08 0
ROSTISLAV OLESZ 6 5 11 56 0 0 0 3 56 100 36 16:16 0
TODD WHITE 0 0 0 0 1 2 3 14 74 77 34 12:50 0
ANDERS ERIKSSON 0 0 0 2 0 1 1 0 17 8 8 16:16 0
BRAD RICHARDSON 0 0 0 1 1 0 1 11 34 46 24 13:34 0
NICLAS HAVELID 2 2 4 10 0 0 0 0 26 32 3 17:41 0
GREGORY CAMPBELL 0 1 1 3 5 0 5 11 47 23 20 13:48 0
MATT BRADLEY 0 0 0 1 0 0 0 0 34 8 4 11:15 0
ROB NIEDERMAYER 0 1 1 8 0 0 0 1 55 32 13 14:06 0
DANNY MARKOV 0 1 1 1 0 0 0 0 21 18 7 19:26 0
JIRI NOVOTNY 0 0 0 0 0 0 0 0 29 11 1 9:28 0
TOBY PETERSEN 0 0 0 1 0 0 0 4 71 19 16 10:19 0
JED ORTMEYER 0 0 0 1 1 0 1 4 38 13 7 10:41 0
JAROSLAV SPACEK 1 2 3 11 0 0 0 0 10 5 5 19:29 0
TOMAS FLEISCHMANN 0 0 0 0 0 0 0 0 11 6 2 12:56 0
TREVOR DALEY 0 0 0 2 0 0 0 0 3 0 2 15:59 0
NILS EKMAN 0 0 0 1 0 0 0 0 0 4 0 13:56 0
DANIEL GIRARDI 0 0 0 0 0 0 0 0 0 0 0 0:00 0
TOTALS 67 128 195 581 10 14 24 62 1018 1055 435    
 
 
 
 

 
Line Scores
Date Visitor Score Home Score Record   Date Visitor Score Home Score Record
10/05/2007 Boston 4 Pittsburgh 2 (1-0-0-0)   01/09/2008 Boston 1 Carolina 2 (18-19-0-5)
10/06/2007 Boston 6 Colorado 5 (2-0-0-0)   01/14/2008 Dallas 1 Boston 3 (19-19-0-5)
10/07/2007 Buffalo 3 Boston 1 (2-1-0-0)   01/17/2008 Boston 1 Toronto 5 (19-20-0-5)
10/09/2007 Boston 2 Washington 3 (2-1-0-1)   01/19/2008 Buffalo 4 Boston 1 (19-21-0-5)
10/11/2007 Boston 3 Pittsburgh 2 (3-1-0-1)   01/20/2008 Detroit 2 Boston 1 (19-22-0-5)
10/13/2007 Boston 3 Montreal 4 (3-2-0-1)   01/21/2008 Boston 3 New Jersey 2 (20-22-0-5)
10/14/2007 Boston 1 Dallas 0 (4-2-0-1)   01/23/2008 Carolina 2 Boston 1 (20-23-0-5)
10/21/2007 Atlanta 1 Boston 5 (5-2-0-1)   01/25/2008 Boston 1 Atlanta 3 (20-24-0-5)
10/22/2007 Boston 2 Detroit 4 (5-3-0-1)   01/28/2008 Boston 4 Edmonton 2 (21-24-0-5)
10/25/2007 New York 6 Boston 2 (5-4-0-1)   01/29/2008 New York 2 Boston 4 (22-24-0-5)
10/29/2007 Montreal 1 Boston 4 (6-4-0-1)   01/31/2008 Philadelphia 6 Boston 1 (22-25-0-5)
10/30/2007 Edmonton 3 Boston 1 (6-5-0-1)   02/04/2008 Toronto 1 Boston 3 (23-25-0-5)
10/31/2007 New Jersey 4 Boston 2 (6-6-0-1)   02/05/2008 Boston 3 Los Angeles 5 (23-26-0-5)
11/02/2007 Boston 1 Florida 2 (6-6-0-2)   02/06/2008 Washington 0 Boston 1 (24-26-0-5)
11/06/2007 Toronto 2 Boston 1 (6-7-0-2)   02/13/2008 Minnesota 3 Boston 4 (25-26-0-5)
11/07/2007 Los Angeles 4 Boston 1 (6-8-0-2)   02/14/2008 Carolina 5 Boston 3 (25-27-0-5)
11/10/2007 Boston 2 Washington 3 (6-9-0-2)   02/20/2008 Boston 4 Montreal 5 (25-27-0-6)
11/13/2007 Boston 4 Minnesota 5 (6-9-0-3)   02/21/2008 Boston 5 Nashville 1 (26-27-0-6)
11/16/2007 Boston 3 Buffalo 2 (7-9-0-3)   02/22/2008 Boston 2 Toronto 1 (27-27-0-6)
11/18/2007 Boston 4 Montreal 3 (8-9-0-3)   02/26/2008 Pittsburgh 2 Boston 3 (28-27-0-6)
11/21/2007 Nashville 5 Boston 4 (8-9-0-4)   02/27/2008 Phoenix 4 Boston 1 (28-28-0-6)
11/22/2007 Boston 3 Philadelphia 2 (9-9-0-4)   03/01/2008 Boston 5 Buffalo 1 (29-28-0-6)
11/28/2007 Toronto 3 Boston 4 (10-9-0-4)   03/03/2008 Montreal 5 Boston 6 (30-28-0-6)
11/29/2007 Boston 2 Phoenix 1 (11-9-0-4)   03/06/2008 Boston 4 San Jose 5 (30-28-0-7)
12/04/2007 Boston 4 Atlanta 8 (11-10-0-4)   03/09/2008 Boston 3 Florida 8 (30-29-0-7)
12/07/2007 San Jose 1 Boston 2 (12-10-0-4)   03/11/2008 Buffalo 2 Boston 0 (30-30-0-7)
12/08/2007 Buffalo 5 Boston 0 (12-11-0-4)   03/13/2008 Boston 5 Philadelphia 0 (31-30-0-7)
12/10/2007 Florida 7 Boston 2 (12-12-0-4)   03/14/2008 Boston 2 St. Louis 3 (31-31-0-7)
12/15/2007 St. Louis 3 Boston 2 (12-12-0-5)   03/15/2008 Boston 2 Carolina 7 (31-32-0-7)
12/18/2007 Toronto 3 Boston 1 (12-13-0-5)   03/17/2008 Boston 1 Toronto 6 (31-33-0-7)
12/20/2007 Boston 3 Toronto 4 (12-14-0-5)   03/22/2008 Boston 4 Vancouver 5 (31-34-0-7)
12/21/2007 Vancouver 3 Boston 4 (13-14-0-5)   03/23/2008 Florida 2 Boston 3 (32-34-0-7)
12/22/2007 Boston 2 New York 3 (13-15-0-5)   03/25/2008 Boston 4 Montreal 1 (33-34-0-7)
12/24/2007 Boston 1 New York 3 (13-16-0-5)   03/27/2008 Philadelphia 5 Boston 3 (33-35-0-7)
12/26/2007 New Jersey 4 Boston 0 (13-17-0-5)   03/29/2008 Boston 1 Buffalo 4 (33-36-0-7)
12/28/2007 Montreal 1 Boston 6 (14-17-0-5)   03/30/2008 Boston 5 Chicago 0 (34-36-0-7)
12/29/2007 Chicago 0 Boston 3 (15-17-0-5)   03/31/2008 Montreal 4 Boston 3 (34-36-0-8)
01/01/2008 Atlanta 1 Boston 5 (16-17-0-5)   04/02/2008 Boston 4 Buffalo 1 (35-36-0-8)
01/03/2008 Washington 3 Boston 1 (16-18-0-5)   04/04/2008 Boston 2 New Jersey 1 (36-36-0-8)
01/05/2008 Pittsburgh 3 Boston 6 (17-18-0-5)   04/07/2008 Boston 1 Colorado 5 (36-37-0-8)
01/06/2008 Colorado 3 Boston 4 (18-18-0-5)   04/08/2008 Colorado 6 Boston 1 (36-38-0-8)
 
 
 

  player photo MATT BRADLEY
Position(s): RW,LW,C
Year: 2007
Team: Boston
 
 
Key Stats
GM G A PTS PPG SHG S
41 3 6 9 0 0 46
PM +/- .PCT GWG GTG OTG  
22 -3 6.5 1 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
04/02 BUF 1 0 1 0 0 2 1 0 1
11/21 NAS 1 0 1 0 0 2 0 0 1
10/06 COL 1 0 1 0 0 1 0 0 1
11/10 WAS 0 1 1 0 0 2 0 0 0
03/22 VAN 0 1 1 0 0 1 0 0 1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 1 0 0 0 0 34 8 4 11:15 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
3 9 33% 0 0 0% 7 18 39% 5 13 38% 2 12 32 38%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 23 2 4 6 0 0 24 10 -2 8.33 1 0 251:14 0 2
Away 18 1 2 3 0 0 22 12 -1 4.55 0 0 209:44 0 2
October 13 1 1 2 0 0 14 8 2 7.14 0 0 142:47 0 2
November 11 1 2 3 0 0 13 4 0 7.69 0 0 120:25 0 2
December 5 0 1 1 0 0 5 0 -2 0.00 0 0 59:28 0 0
March 8 0 2 2 0 0 7 10 -2 0.00 0 0 90:14 0 0
April 4 1 0 1 0 0 7 0 -1 14.29 1 0 48:04 0 0
Totals 41 3 6 9 0 0 46 22 -3 6.52 1 0 460:58 0 4
 
 
 

  player photo ANDREW BRUNETTE
Position(s): RW,LW
Year: 2007
Team: Boston
 
 
Key Stats
GM G A PTS PPG SHG S
82 23 51 74 9 0 217
PM +/- .PCT GWG GTG OTG  
32 -15 10.6 2 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
11/28 TOR 2 1 3 1 0 3 0 0 1
10/05 PIT 1 2 3 0 0 2 0 0 3
11/18 MTL 2 0 2 1 0 5 0 0 -1
02/26 PIT 2 0 2 1 0 3 0 0 1
02/20 MTL 1 2 3 1 0 2 0 0 1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
9 26 35 98 0 0 0 0 81 106 30 19:07 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
1 4 25% 0 0 0% 66 97 68% 25 60 42% 2 53 70 76%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 41 13 30 43 5 0 118 18 -3 11.02 1 0 771:50 0 31
Away 41 10 21 31 4 0 99 14 -12 10.10 1 0 795:30 0 29
October 13 2 7 9 1 0 33 8 2 6.06 0 0 245:39 0 10
November 11 5 8 13 3 0 22 4 -4 22.73 0 0 215:43 0 4
December 13 5 7 12 2 0 28 4 -5 17.86 1 0 247:49 0 9
January 15 4 6 10 0 0 44 2 -3 9.09 1 0 291:40 0 11
February 10 4 9 13 3 0 26 6 -1 15.38 0 0 194:00 0 9
March 16 3 12 15 0 0 52 6 1 5.77 0 0 293:04 0 15
April 4 0 2 2 0 0 12 2 -5 0.00 0 0 79:25 0 2
Totals 82 23 51 74 9 0 217 32 -15 10.60 2 0 1567:20 0 60
 
 
 

  player photo GREGORY CAMPBELL
Position(s): C,LW
Year: 2007
Team: Boston
 
 
Key Stats
GM G A PTS PPG SHG S
64 9 2 11 0 5 90
PM +/- .PCT GWG GTG OTG  
24 -2 10.0 1 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
03/25 MTL 1 0 1 0 0 3 1 0 1
03/13 PHI 1 0 1 0 1 3 0 0 1
03/03 MTL 1 0 1 0 0 2 0 0 1
11/22 PHI 1 0 1 0 0 2 0 0 0
04/02 BUF 1 0 1 0 0 1 0 0 1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 1 1 3 5 0 5 11 47 23 20 13:48 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
38 141 27% 33 55 60% 18 39 46% 11 33 33% 3 17 42 40%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 31 7 1 8 0 4 47 12 0 14.89 1 0 428:31 0 2
Away 33 2 1 3 0 1 43 12 -2 4.65 0 0 454:31 0 3
November 6 1 0 1 0 0 14 2 1 7.14 0 0 108:23 0 0
December 13 0 1 1 0 0 18 6 -7 0.00 0 0 214:38 0 1
January 15 0 1 1 0 0 18 2 1 0.00 0 0 166:15 0 4
February 10 1 0 1 0 1 16 8 1 6.25 0 0 124:58 0 0
March 16 6 0 6 0 4 19 6 0 31.58 1 0 216:37 0 0
April 4 1 0 1 0 0 5 0 2 20.00 0 0 52:11 0 0
Totals 64 9 2 11 0 5 90 24 -2 10.00 1 0 883:02 0 5
 
 
 

  player photo TREVOR DALEY
Position(s): LD,RD
Year: 2007
Team: Boston
 
 
Key Stats
GM G A PTS PPG SHG S
12 0 2 2 0 0 5
PM +/- .PCT GWG GTG OTG  
4 -6 0.0 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
03/30 CHI 0 1 1 0 0 0 0 0 3
03/25 MTL 0 1 1 0 0 1 0 0 0
03/23 FLA 0 0 0 0 0 2 0 0 1
04/04 NJK 0 0 0 0 0 0 0 0 1
04/07 COL 0 0 0 0 0 1 0 0 -1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 2 0 0 0 0 3 0 2 15:59 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 0 0 0% 0 0 0% 6 12 50% 0 3 9 33%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 8 0 2 2 0 0 3 2 -1 0.00 0 0 120:12 0 1
Away 4 0 0 0 0 0 2 2 -5 0.00 0 0 71:36 0 0
March 8 0 2 2 0 0 4 2 -3 0.00 0 0 136:38 0 0
April 4 0 0 0 0 0 1 2 -3 0.00 0 0 55:10 0 1
Totals 12 0 2 2 0 0 5 4 -6 0.00 0 0 191:48 0 1
 
 
 

  player photo NILS EKMAN
Position(s): LW
Year: 2007
Team: Boston
 
 
Key Stats
GM G A PTS PPG SHG S
3 0 0 0 0 0 4
PM +/- .PCT GWG GTG OTG  
0 -1 0.0 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
03/23 FLA 0 0 0 0 0 2 0 0 0
03/31 MTL 0 0 0 0 0 1 0 0 0
04/08 COL 0 0 0 0 0 1 0 0 -1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 1 0 0 0 0 0 4 0 13:56 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 0 0 0% 3 4 75% 0 1 0% 0 0 1 0%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Away 3 0 0 0 0 0 4 0 -1 0.00 0 0 41:47 0 1
March 2 0 0 0 0 0 3 0 0 0.00 0 0 30:26 0 1
April 1 0 0 0 0 0 1 0 -1 0.00 0 0 11:21 0 0
Totals 3 0 0 0 0 0 4 0 -1 0.00 0 0 41:47 0 1
 
 
 

  player photo ANDERS ERIKSSON
Position(s): RD,LD
Year: 2007
Team: Boston
 
 
Key Stats
GM G A PTS PPG SHG S
82 0 20 20 0 0 33
PM +/- .PCT GWG GTG OTG  
58 -20 0.0 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
12/10 FLA 0 2 2 0 0 2 0 0 1
03/30 CHI 0 2 2 0 0 0 0 0 3
01/14 DAL 0 1 1 0 0 2 0 0 1
03/14 STL 0 1 1 0 0 0 0 0 2
02/22 TOR 0 1 1 0 0 0 0 0 2
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 2 0 1 1 0 17 8 8 16:16 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 3 4 75% 1 1 100% 39 74 53% 7 47 75 63%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 41 0 9 9 0 0 14 36 -10 0.00 0 0 656:34 0 0
Away 41 0 11 11 0 0 19 22 -10 0.00 0 0 676:54 0 0
October 13 0 3 3 0 0 6 10 -6 0.00 0 0 199:24 0 0
November 11 0 4 4 0 0 3 6 -3 0.00 0 0 174:18 0 0
December 13 0 3 3 0 0 7 10 -4 0.00 0 0 193:38 0 0
January 15 0 2 2 0 0 11 10 -6 0.00 0 0 262:22 0 0
February 10 0 1 1 0 0 1 12 -1 0.00 0 0 179:45 0 0
March 16 0 6 6 0 0 5 8 3 0.00 0 0 265:20 0 0
April 4 0 1 1 0 0 0 2 -3 0.00 0 0 58:41 0 0
Totals 82 0 20 20 0 0 33 58 -20 0.00 0 0 1333:28 0 0
 
 
 

  player photo TOMAS FLEISCHMANN
Position(s): LW,RW
Year: 2007
Team: Boston
 
 
Key Stats
GM G A PTS PPG SHG S
17 1 1 2 0 0 19
PM +/- .PCT GWG GTG OTG  
10 -2 5.3 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
03/31 MTL 1 0 1 0 0 2 0 0 0
04/02 BUF 0 1 1 0 0 2 0 0 1
04/04 NJK 0 0 0 0 0 3 0 0 0
03/29 BUF 0 0 0 0 0 3 0 0 0
02/06 WAS 0 0 0 0 0 2 0 0 0
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 0 0 0 0 0 11 6 2 12:56 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 2 0% 0 0 0% 2 6 33% 5 9 56% 1 3 18 17%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 9 0 1 1 0 0