Dallas Otters

Home Up League Overview 2007-08 Season 2008-09 Season 2009-10 Season Current Standings Teams News & Notes Transactions Awards Record Book Career Statistics Encyclopedia Team Logos Team Uniforms
 


Dallas Salary/Contract Info
Dallas Team History
Dallas Schedule
DAL 2007-08 Yearbook
DAL 2008-09 Yearbook
DAL 2009-10 Yearbook

 

League Forum

 

Dallas Otters

Primary Statistics For Dallas Otters After 82 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG STARS 
-------------------------------------------------------------------------------------------- 
ALEXANDER SEMIN                 65  37  40  77  15   0  246   63  -16  15.0   4   0   0 (3-5-5) 
RENE BOURQUE                    61  27  33  60   6   6  217   79   -8  12.4   2   0   0 (3-4-5) 
JOHAN FRANZEN                   72  34  13  47  10   0  242   44  -19  14.0   5   0   2 (4-4-1) 
STEVEN STAMKOS                  82  19  26  45   7   0  167   22  -13  11.4   2   0   0 (1-1-2) 
ERIK COLE                       82   9  30  39   2   0  121  111  -11   7.4   2   0   1 (0-1-0) 
DAVID LEGWAND                   77   9  27  36   1   0  145   22   -6   6.2   0   0   0 (0-0-3) 
STEPHANE ROBIDAS                76   0  33  33   0   0  119   64  -26   0.0   0   0   0 (2-0-0) 
MAXIM LAPIERRE                  82  14  13  27   0   6  215   44  -15   6.5   1   0   0 (1-3-1) 
IAN WHITE                       74   4  20  24   0   0  109   55   -9   3.7   0   0   0 (1-0-0) 
CRAIG RIVET                     67   3  17  20   1   0   52   64   -3   5.8   0   0   0 (0-0-1) 
DANIEL PAILLE                   68  10   6  16   0   0   84   10  -15  11.9   2   0   0 (0-0-2) 
TODD MARCHANT                   76   8   8  16   1   2  102   22  -18   7.8   0   0   0 (1-0-0) 
BRETT CLARK                     78   2  11  13   0   1   86   34  -17   2.3   0   0   0 (1-0-0) 
DMITRI KALININ                  72   1  12  13   0   0   37   16  -31   2.7   0   0   0 (0-0-0) 
ENVER LISIN                     42   5   7  12   2   0  105   34  -29   4.8   1   0   0 (0-0-0) 
JONATHAN CHEECHOO               69   5   5  10   0   0   93   44   -7   5.4   1   0   0 (1-0-2) 
RANDY JONES                     48   6   2   8   0   0   24   16   -7  25.0   1   0   0 (0-0-1) 
MATT PETTINGER                  58   1   7   8   0   0   66   26  -11   1.5   0   0   0 (0-0-0) 
BOYD DEVEREAUX                  24   5   1   6   0   0   33    0    8  15.2   0   0   0 (0-0-0) 
PETTERI NOKELAINEN              39   1   3   4   0   0   40    8   -7   2.5   0   0   0 (0-0-0) 
ANDY SUTTON                     20   0   4   4   0   0    9   22  -14   0.0   0   0   0 (0-0-0) 
DARCY TUCKER                    19   1   1   2   0   0   22   14   -6   4.5   0   0   0 (0-0-0) 
KYLE CHIPCHURA                   6   0   0   0   0   0    2    0   -6   0.0   0   0   0 (0-0-0) 
JASON SMITH                     65   0   0   0   0   0   19   18  -16   0.0   0   0   0 (0-0-0) 
TEAM                                                           8 
-------------------------------------------------------------------------------------------- 
TOTALS                             201 319 520  45  15 2355  840 -302   8.5  21   0   3 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM STARS 
-------------------------------------------------------------------------------------------- 
OLAF KOLZIG                      8  108  1  0  0   4 2.22   59 0.932   0   0   2   0   0   0 (0-0-0) 
ALEX AULD                       43 2504 16 25  0 151 3.62 1406 0.893   2   0  35  10   3   2 (5-5-2) 
JOSE THEODORE                   46 2349  9 31  0 152 3.88 1325 0.885   1   1  42   3   3  10 (2-5-1) 
-------------------------------------------------------------------------------------------- 
TOTALS                             4961 26 56  0 307 3.70 2790 0.890   3   1  79  13   6  12 
 

 

 

Atlanta Asps

Boston Bandits

Buffalo Xpress

Carolina Sand Crabs

Chicago Blaze

Colorado Chaos

Dallas Otters

Detroit Winged Wheelers

Edmonton Golden Bears

Florida Hotshots

Los Angeles 66'ers

Minnesota Wolves

Montreal Bulldogs

Nashville Stallions

New Jersey Knights

New York Gulls

Philadelphia Federals

Phoenix Fire Ants

Pittsburgh Pythons

San Jose Thunder

St. Louis Slashers

Toronto Dragons

Vancouver Screaming Eagles

Washington Cyclones


Home ] Up ] Dallas Salary/Contract Info ] Dallas Team History ] Dallas Schedule ] DAL 2007-08 Yearbook ] DAL 2008-09 Yearbook ] DAL 2009-10 Yearbook ]

Copyright © 2009 Strat Pros Internet Hockey League
Last modified: 05/08/2010