LAS 2008-09 Yearbook

Home Up League Overview 2007-08 Season 2008-09 Season 2009-10 Season Current Standings Teams News & Notes Transactions Awards Record Book Career Statistics Encyclopedia Team Logos Team Uniforms
 


 

League Forum

   
  Los Angeles 66'ers  
  Owner: Eric Lindner  

  team logo   Los Angeles 66'ers
 
 
Records
  Won Lost Tie Otl Pts
Overall Record 53 26 0 3 109
Home Record 29 11 0 1 59
Away Record 24 15 0 2 50
Division Record 20 3 0 1 41
Conference Record 40 15 0 1 81
 
Player Key Stats
G A PTS PPG SHG S
270 482 752 84 16 3013
PM +/- .PCT GWG GTG OTG
1007 173 9.0 47 0 2
 
Goalie Key Stats
MIN W L T GA GAA S
4951 53 29 0 199 2.40 2411
SPCT SHO ENG PPG SHG OTG PM
0.917 7 1 60 5 0 16
 
Goalie Details
Goalie Rating Readings Rebounds Faceoffs
Saved Total Pct Allowed Forced
358 496 72% 153 16
 
Goals By Period
Team 1 2 3 OT T
Opponent 69 78 53 0 200
LAS 87 90 81 2 260
 
Shots By Period
Team 1 2 3 OT T
Opponent 815 772 804 21 2412
LAS 970 944 971 22 2907
 
Special Teams
Power Play Attempts 312  
Power Play Goals 78 25.0%
Times Short Handed 345  
Goals Against 60 82.6%
 
Player Secondary Statistics
Power Play Shots
G A PTS S OS IS BKY
84 158 242 689 1046 1331 636
Short Handed  
G A PTS S  
16 23 39 119  
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
1358 2216 61% 614 883 70% 529 927 57% 596 1075 55% 93 734 1246 59%
 
 
 
 

 
 
 
Primary Player Statistics
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG
MATS SUNDIN 78 35 49 84 13 0 260 91 0 13.5 10 0 1
MARTIN St. LOUIS 82 26 53 79 9 0 247 33 6 10.5 4 0 0
ALEXEI KOVALEV 82 28 46 74 15 0 255 46 -5 11.0 5 0 1
CHRIS DRURY 82 20 38 58 7 0 243 52 2 8.2 3 0 0
CHRIS PRONGER 72 11 47 58 6 0 149 131 15 7.4 2 0 0
MATHIEU SCHNEIDER 67 14 35 49 6 0 140 26 16 10.0 2 0 0
DUSTIN PENNER 82 20 27 47 13 0 200 69 -5 10.0 4 0 0
CHRIS KUNITZ 82 16 27 43 3 1 214 71 5 7.5 3 0 0
JARRET STOLL 82 11 31 42 1 4 176 46 39 6.3 3 0 0
MARTIN ERAT 80 17 22 39 2 0 203 32 10 8.4 1 0 0
DENNIS WIDEMAN 82 8 26 34 5 0 160 62 9 5.0 1 0 0
ALEXEI PONIKAROVSKY 68 13 19 32 0 0 109 41 23 11.9 2 0 0
JASON CHIMERA 82 16 11 27 1 5 157 63 6 10.2 2 0 0
MIKE SILLINGER 55 15 7 22 0 6 114 14 8 13.2 3 0 0
FEDOR TYUTIN 82 4 17 21 1 0 87 68 19 4.6 1 0 0
KURTIS FOSTER 59 3 9 12 2 0 74 30 14 4.1 1 0 0
MARTIN GELINAS 58 4 7 11 0 0 82 14 6 4.9 0 0 0
SEAN O'DONNELL 82 4 6 10 0 0 38 50 16 10.5 0 0 0
STEPHANE YELLE 29 1 3 4 0 0 26 8 -2 3.8 0 0 0
MATT MOULSON 11 3 0 3 0 0 25 2 -2 12.0 0 0 0
JIM SLATER 31 1 2 3 0 0 29 8 -2 3.4 0 0 0
JONATHAN ERICSSON 7 0 0 0 0 0 11 2 1 0.0 0 0 0
AARON MILLER 26 0 0 0 0 0 9 26 -4 0.0 0 0 0
MATT SMABY 14 0 0 0 0 0 5 6 -2 0.0 0 0 0
TOTALS   270 482 752 84 16 3013 1007 173 9.0 47 0 2
 
Primary Goalie Statistics
GOALIE GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM
MANNY FERNANDEZ 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0
MAREK SCHWARZ 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0
BRENT JOHNSON 5 158 1 1 0 4 1.52 92 0.957 1 0 1 0 0 0
MARTIN BRODEUR 81 4793 52 28 0 195 2.44 2319 0.916 6 1 59 5 0 16
TOTALS   4951 53 29 0 199 2.40 2411 0.917 7 1 60 5 0 16
 
 
 
 

 
 
 
Secondary Player Statistics
  Power Play Short Handed Shots  
Player G A PTS S G A PTS S OS IS BKY IT Inj
MATS SUNDIN 13 28 41 90 0 0 0 0 71 144 45 17:22 0
MARTIN St. LOUIS 9 18 27 69 0 2 2 7 104 92 51 17:55 0
ALEXEI KOVALEV 15 28 43 98 0 0 0 0 67 136 52 17:25 0
CHRIS DRURY 7 13 20 79 0 3 3 4 78 123 42 17:16 0
CHRIS PRONGER 6 20 26 47 0 6 6 5 59 56 34 25:49 0
MATHIEU SCHNEIDER 6 8 14 35 0 2 2 0 57 56 27 22:02 0
DUSTIN PENNER 13 15 28 88 0 0 0 0 69 103 28 16:40 0
CHRIS KUNITZ 3 5 8 57 1 0 1 8 49 122 43 16:56 0
JARRET STOLL 1 2 3 8 4 5 9 39 49 68 59 16:11 0
MARTIN ERAT 2 3 5 19 0 1 1 2 60 95 48 13:28 0
DENNIS WIDEMAN 5 11 16 58 0 0 0 0 80 55 25 21:46 0
ALEXEI PONIKAROVSKY 0 0 0 0 0 0 0 0 30 49 30 12:16 0
JASON CHIMERA 1 2 3 22 5 1 6 26 48 54 55 14:39 0
MIKE SILLINGER 0 2 2 2 6 0 6 26 40 32 42 14:15 0
FEDOR TYUTIN 1 1 2 2 0 3 3 2 42 31 14 22:41 0
KURTIS FOSTER 2 2 4 14 0 0 0 0 38 23 13 14:49 0
MARTIN GELINAS 0 0 0 0 0 0 0 0 36 34 12 9:27 0
SEAN O'DONNELL 0 0 0 0 0 0 0 0 16 20 2 16:34 0
STEPHANE YELLE 0 0 0 0 0 0 0 0 17 8 1 9:12 0
MATT MOULSON 0 0 0 0 0 0 0 0 10 10 5 8:49 0
JIM SLATER 0 0 0 1 0 0 0 0 15 9 5 9:02 0
JONATHAN ERICSSON 0 0 0 0 0 0 0 0 3 6 2 12:55 0
AARON MILLER 0 0 0 0 0 0 0 0 5 4 0 14:07 0
MATT SMABY 0 0 0 0 0 0 0 0 3 1 1 11:38 0
TOTALS 84 158 242 689 16 23 39 119 1046 1331 636    
 
 
 
 

 
Line Scores
Date Visitor Score Home Score Record   Date Visitor Score Home Score Record
10/01/2008 Dallas 2 Los Angeles 3 (1-0-0-0)   01/13/2009 Florida 2 Los Angeles 4 (28-11-0-3)
10/04/2008 Los Angeles 4 Phoenix 5 (1-0-0-1)   01/17/2009 Detroit 1 Los Angeles 3 (29-11-0-3)
10/07/2008 Phoenix 2 Los Angeles 4 (2-0-0-1)   01/19/2009 Los Angeles 2 Detroit 4 (29-12-0-3)
10/09/2008 Los Angeles 4 Dallas 2 (3-0-0-1)   01/22/2009 Los Angeles 3 Chicago 5 (29-13-0-3)
10/14/2008 San Jose 2 Los Angeles 4 (4-0-0-1)   01/23/2009 Los Angeles 2 Colorado 1 (30-13-0-3)
10/15/2008 Los Angeles 3 San Jose 2 (5-0-0-1)   01/24/2009 Colorado 3 Los Angeles 2 (30-14-0-3)
10/17/2008 Edmonton 1 Los Angeles 2 (6-0-0-1)   01/25/2009 Chicago 3 Los Angeles 4 (31-14-0-3)
10/20/2008 Detroit 0 Los Angeles 6 (7-0-0-1)   01/27/2009 Los Angeles 3 Edmonton 4 (31-15-0-3)
10/22/2008 Los Angeles 2 Detroit 1 (8-0-0-1)   01/28/2009 Edmonton 3 Los Angeles 4 (32-15-0-3)
10/23/2008 Los Angeles 1 Colorado 6 (8-1-0-1)   02/03/2009 Los Angeles 5 Dallas 7 (32-16-0-3)
10/25/2008 Colorado 3 Los Angeles 4 (9-1-0-1)   02/03/2009 San Jose 1 Los Angeles 5 (33-16-0-3)
10/27/2008 Los Angeles 4 Chicago 0 (10-1-0-1)   02/06/2009 Dallas 0 Los Angeles 5 (34-16-0-3)
10/28/2008 Chicago 3 Los Angeles 4 (11-1-0-1)   02/07/2009 Los Angeles 3 Phoenix 2 (35-16-0-3)
10/30/2008 Los Angeles 5 Edmonton 1 (12-1-0-1)   02/10/2009 Los Angeles 4 San Jose 1 (36-16-0-3)
11/01/2008 Los Angeles 4 Boston 3 (13-1-0-1)   02/14/2009 Phoenix 1 Los Angeles 3 (37-16-0-3)
11/04/2008 Pittsburgh 2 Los Angeles 6 (14-1-0-1)   02/15/2009 Philadelphia 3 Los Angeles 0 (37-17-0-3)
11/06/2008 Los Angeles 3 Pittsburgh 1 (15-1-0-1)   02/16/2009 Los Angeles 5 New Jersey 2 (38-17-0-3)
11/07/2008 Boston 1 Los Angeles 2 (16-1-0-1)   02/18/2009 New Jersey 0 Los Angeles 5 (39-17-0-3)
11/12/2008 Los Angeles 3 Buffalo 6 (16-2-0-1)   02/20/2009 New York 3 Los Angeles 2 (39-18-0-3)
11/13/2008 Buffalo 2 Los Angeles 5 (17-2-0-1)   02/21/2009 Los Angeles 0 New York 5 (39-19-0-3)
11/19/2008 Nashville 1 Los Angeles 2 (18-2-0-1)   02/22/2009 Los Angeles 2 Philadelphia 5 (39-20-0-3)
11/20/2008 Los Angeles 0 Nashville 3 (18-3-0-1)   03/01/2009 Dallas 3 Los Angeles 4 (40-20-0-3)
11/22/2008 Los Angeles 4 Minnesota 0 (19-3-0-1)   03/02/2009 Los Angeles 0 San Jose 4 (40-21-0-3)
11/25/2008 Vancouver 3 Los Angeles 4 (20-3-0-1)   03/03/2009 Los Angeles 8 Dallas 3 (41-21-0-3)
11/26/2008 St. Louis 4 Los Angeles 2 (20-4-0-1)   03/04/2009 Phoenix 1 Los Angeles 2 (42-21-0-3)
11/27/2008 Los Angeles 4 St. Louis 3 (21-4-0-1)   03/12/2009 San Jose 1 Los Angeles 4 (43-21-0-3)
11/28/2008 Minnesota 2 Los Angeles 4 (22-4-0-1)   03/14/2009 Los Angeles 4 Phoenix 3 (44-21-0-3)
11/29/2008 Los Angeles 3 Vancouver 4 (22-5-0-1)   03/18/2009 Nashville 3 Los Angeles 1 (44-22-0-3)
12/02/2008 Montreal 4 Los Angeles 0 (22-6-0-1)   03/20/2009 Vancouver 1 Los Angeles 2 (45-22-0-3)
12/04/2008 Los Angeles 5 Atlanta 3 (23-6-0-1)   03/21/2009 St. Louis 3 Los Angeles 4 (46-22-0-3)
12/06/2008 Los Angeles 3 Toronto 2 (24-6-0-1)   03/23/2009 Los Angeles 1 St. Louis 2 (46-23-0-3)
12/09/2008 Toronto 2 Los Angeles 0 (24-7-0-1)   03/24/2009 Los Angeles 5 Minnesota 1 (47-23-0-3)
12/11/2008 Los Angeles 3 Montreal 1 (25-7-0-1)   03/26/2009 Los Angeles 4 Nashville 1 (48-23-0-3)
12/13/2008 Atlanta 3 Los Angeles 1 (25-8-0-1)   03/28/2009 Los Angeles 2 Vancouver 3 (48-24-0-3)
12/16/2008 Los Angeles 3 Buffalo 4 (25-8-0-2)   03/30/2009 Minnesota 4 Los Angeles 3 (48-25-0-3)
12/19/2008 Buffalo 5 Los Angeles 4 (25-8-0-3)   04/02/2009 Los Angeles 0 Phoenix 2 (48-26-0-3)
01/01/2009 Washington 6 Los Angeles 4 (25-9-0-3)   04/03/2009 San Jose 1 Los Angeles 3 (49-26-0-3)
01/02/2009 Los Angeles 6 Carolina 0 (26-9-0-3)   04/05/2009 Los Angeles 4 Dallas 3 (50-26-0-3)
01/06/2009 Carolina 4 Los Angeles 3 (26-10-0-3)   04/06/2009 Los Angeles 5 San Jose 1 (51-26-0-3)
01/07/2009 Los Angeles 2 Washington 4 (26-11-0-3)   04/07/2009 Dallas 0 Los Angeles 5 (52-26-0-3)
01/08/2009 Los Angeles 3 Florida 2 (27-11-0-3)   04/09/2009 Phoenix 2 Los Angeles 4 (53-26-0-3)
 
 
 

  player photo JASON CHIMERA
Position(s): LW
Year: 2008
Team: Los Angeles
 
 
Key Stats
GM G A PTS PPG SHG S
82 16 11 27 1 5 157
PM +/- .PCT GWG GTG OTG  
63 6 10.2 2 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
03/03 DAL 2 0 2 0 1 5 1 0 1
01/27 EDM 2 0 2 0 1 3 0 0 2
10/07 MIN 1 1 2 1 0 4 0 0 1
03/24 MIN 1 0 1 0 0 5 1 0 1
12/08 DAL 1 0 1 0 1 3 0 0 3
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
1 2 3 22 5 1 6 26 48 54 55 14:39 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
8 50 16% 108 149 72% 31 46 67% 29 50 58% 8 26 49 53%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 41 13 8 21 1 4 93 18 11 13.98 2 0 607:11 0 20
Away 41 3 3 6 0 1 64 45 -5 4.69 0 0 593:39 0 18
October 14 3 5 8 1 0 31 14 -2 9.68 0 0 239:43 0 9
November 14 1 1 2 0 1 32 20 -6 3.13 0 0 255:44 0 5
December 8 1 0 1 0 1 17 4 3 5.88 0 0 118:21 0 4
January 14 5 1 6 0 1 22 11 5 22.73 0 0 157:23 0 3
February 12 0 2 2 0 0 14 8 3 0.00 0 0 161:31 0 6
March 14 5 2 7 0 1 33 4 2 15.15 2 0 196:43 0 10
April 6 1 0 1 0 1 8 2 1 12.50 0 0 71:25 0 1
Totals 82 16 11 27 1 5 157 63 6 10.19 2 0 1200:50 0 38
 
 
 

  player photo CHRIS DRURY
Position(s): C,LW
Year: 2008
Team: Los Angeles
 
 
Key Stats
GM G A PTS PPG SHG S
82 20 38 58 7 0 243
PM +/- .PCT GWG GTG OTG  
52 2 8.2 3 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
02/10 SJO 1 2 3 1 0 4 0 0 2
10/20 DET 1 1 2 0 0 6 1 0 1
01/06 CAR 2 0 2 2 0 3 0 0 -1
10/09 DAL 1 1 2 0 0 4 0 0 2
01/24 COL 1 1 2 0 0 5 0 0 1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
7 13 20 79 0 3 3 4 78 123 42 17:16 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
403 602 67% 132 175 75% 44 65 68% 32 70 46% 6 45 60 75%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 41 12 20 32 3 0 124 30 0 9.68 1 0 713:17 0 36
Away 41 8 18 26 4 0 119 22 2 6.72 2 0 702:15 0 40
October 14 3 5 8 0 0 47 16 -3 6.38 1 0 231:50 0 17
November 14 3 8 11 0 0 41 6 5 7.32 0 0 234:19 0 14
December 8 1 4 5 0 0 20 4 0 5.00 0 0 149:29 0 6
January 14 5 9 14 2 0 41 10 -2 12.20 0 0 261:36 0 15
February 12 3 7 10 2 0 33 4 4 9.09 2 0 197:54 0 7
March 14 4 3 7 2 0 49 12 -1 8.16 0 0 233:11 0 12
April 6 1 2 3 1 0 12 0 -1 8.33 0 0 107:13 0 5
Totals 82 20 38 58 7 0 243 52 2 8.23 3 0 1415:32 0 76
 
 
 

  player photo MARTIN ERAT
Position(s): RW,LW
Year: 2008
Team: Los Angeles
 
 
Key Stats
GM G A PTS PPG SHG S
80 17 22 39 2 0 203
PM +/- .PCT GWG GTG OTG  
32 10 8.4 1 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
03/21 STL 1 1 2 0 0 3 0 0 2
10/20 DET 1 1 2 1 0 3 0 0 1
02/16 NJK 1 0 1 0 0 5 0 0 2
03/12 SJO 0 2 2 0 0 5 0 0 2
11/04 PIT 0 2 2 0 0 5 0 0 2
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
2 3 5 19 0 1 1 2 60 95 48 13:28 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 1 0% 2 2 100% 38 61 62% 18 32 56% 3 34 59 58%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 41 8 11 19 0 0 101 20 5 7.92 1 0 553:38 0 30
Away 39 9 11 20 2 0 102 12 5 8.82 0 0 523:51 0 34
October 14 3 4 7 1 0 43 8 -4 6.98 0 0 211:14 0 10
November 14 5 5 10 1 0 41 2 5 12.20 1 0 213:05 0 10
December 8 2 2 4 0 0 23 6 1 8.70 0 0 106:10 0 4
January 14 1 3 4 0 0 30 4 -2 3.33 0 0 168:30 0 11
February 10 1 0 1 0 0 23 8 -1 4.35 0 0 129:41 0 10
March 14 3 5 8 0 0 35 2 5 8.57 0 0 182:42 0 13
April 6 2 3 5 0 0 8 2 6 25.00 0 0 66:07 0 6
Totals 80 17 22 39 2 0 203 32 10 8.37 1 0 1077:29 0 64
 
 
 

  player photo JONATHAN ERICSSON
Position(s): RD
Year: 2008
Team: Los Angeles
 
 
Key Stats
GM G A PTS PPG SHG S
7 0 0 0 0 0 11
PM +/- .PCT GWG GTG OTG  
2 1 0.0 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
04/06 SJO 0 0 0 0 0 3 0 0 1
04/05 DAL 0 0 0 0 0 2 0 0 1
04/02 PHO 0 0 0 0 0 4 0 0 -1
04/07 DAL 0 0 0 0 0 1 0 0 1
03/21 STL 0 0 0 0 0 1 0 0 1
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 0 0 0 0 0 3 6 2 12:55 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 0 0 0% 1 2 50% 2 4 50% 0 1 5 20%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 3 0 0 0 0 0 9 0 1 0.00 0 0 36:05 0 2
Away 4 0 0 0 0 0 2 2 0 0.00 0 0 54:17 0 1
March 2 0 0 0 0 0 1 0 -1 0.00 0 0 28:41 0 0
April 5 0 0 0 0 0 10 2 2 0.00 0 0 61:41 0 3
Totals 7 0 0 0 0 0 11 2 1 0.00 0 0 90:22 0 3
 
 
 

  player photo KURTIS FOSTER
Position(s): RD
Year: 2008
Team: Los Angeles
 
 
Key Stats
GM G A PTS PPG SHG S
59 3 9 12 2 0 74
PM +/- .PCT GWG GTG OTG  
30 14 4.1 1 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
10/09 DAL 1 1 2 0 0 1 0 0 2
11/19 NAS 1 0 1 1 0 3 1 0 0
10/20 DET 0 2 2 0 0 3 0 0 0
12/16 BUF 1 0 1 1 0 2 0 0 0
03/04 PHO 0 1 1 0 0 3 0 0 2
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
2 2 4 14 0 0 0 0 38 23 13 14:49 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
0 0 0% 0 0 0% 11 19 58% 29 54 54% 2 27 58 47%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 28 2 4 6 1 0 32 12 10 6.25 0 0 424:21 0 5
Away 31 1 5 6 1 0 42 18 4 2.38 1 0 449:37 0 7
October 14 1 4 5 0 0 23 6 4 4.35 0 0 204:08 0 2
November 14 1 1 2 1 0 19 4 6 5.26 1 0 208:40 0 5
December 8 1 0 1 1 0 7 8 -2 14.29 0 0 116:39 0 2
January 14 0 2 2 0 0 11 8 -3 0.00 0 0 205:46 0 3
February 6 0 0 0 0 0 10 0 3 0.00 0 0 92:31 0 0
March 3 0 2 2 0 0 4 4 6 0.00 0 0 46:14 0 0
Totals 59 3 9 12 2 0 74 30 14 4.05 1 0 873:58 0 12
 
 
 

  player photo MARTIN GELINAS
Position(s): LW,RW
Year: 2008
Team: Los Angeles
 
 
Key Stats
GM G A PTS PPG SHG S
58 4 7 11 0 0 82
PM +/- .PCT GWG GTG OTG  
14 6 4.9 0 0 0  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
10/14 SJO 1 2 3 0 0 3 0 0 3
12/04 ATL 1 0 1 0 0 3 0 0 2
10/25 COL 1 0 1 0 0 2 0 0 1
02/18 NJK 1 0 1 0 0 2 0 0 1
01/23 COL 0 1 1 0 0 1 0 0 2
 
 
Secondary Player Statistics
Power Play Short Handed Shots  
G A PTS S G A PTS S OS IS BKY IT Inj
0 0 0 0 0 0 0 0 36 34 12 9:27 0
 
Player Details
Faceoffs Skating Penetration Intimidation Takeaways
Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
3 16 19% 0 0 0% 20 44 45% 4 13 31% 0 21 32 66%
 
Player Game Log Summary
Category GP G A PTS PPG SHG S PM +/- PCT GWG GTG IT Inj AnS
Home 25 1 3 4 0 0 34 4 4 2.94 0 0 226:21 0 4
Away 33 3 4 7 0 0 48 10 2 6.25 0 0 322:13 0 5
October 14 2 4 6 0 0 24 6 6 8.33 0 0 133:11 0 4
November 14 0 0 0 0 0 21 0 -6 0.00 0 0 141:48 0 2
December 8 1 0 1 0 0 13 0 2 7.69 0 0 75:35 0 0
January 14 0 3 3 0 0 10 2 4 0.00 0 0 127:01 0 0
February 3 1 0 1 0 0 6 2 1 16.67 0 0 29:43 0 0
March 5 0 0 0 0 0 8 4 -1 0.00 0 0 41:16 0 3
Totals 58 4 7 11 0 0 82 14 6 4.88 0 0 548:34 0 9
 
 
 

  player photo ALEXEI KOVALEV
Position(s): RW
Year: 2008
Team: Los Angeles
 
 
Key Stats
GM G A PTS PPG SHG S
82 28 46 74 15 0 255
PM +/- .PCT GWG GTG OTG  
46 -5 11.0 5 0 1  
 
Best Games
DATE OPP G A PTS PPG SHG S GWG GTG +/-
02/10 SJO 2 0 2 0 0 6 0 0 2
02/18 NJK 2 0 2 1 0 6 0 0 1
10/20 DET 2 0